The following Forks and Shafts for Telehandlers are fully forged and ready to ship.
Brand |
Code |
Oem# |
Size |
Mount |
Model |
Cap |
Budget # |
Spec |
| BOBCAT | A01 | 2-4-48 | SHAFT | V518,623 | 5000 TO 8000LB. | 2-4-48-01 | A01001 | |
| 2-4-60 | SHAFT | 5000 TO 8000LB. | 2-4-60-01 | " | ||||
| CASE | A03 | 2-4-48 | 686-688 | 6000 TO 8000LB. | 2-4-48-03 | |||
| 2-4-60 | " | 6000 TO 8000LB. | 2-4-60-03 | |||||
| 2-5-48 | 689 | 10000 | 2-5-48-03 | A03004 | ||||
| 2-5-60 | " | 10000 | " | |||||
| CAT | A02 | 2-4-48 | SHAFT | TH62,63,82,83 | 6000 TO 8000LB. | 2-4-48-02 | ||
| 2-6-60 | SHAFT | TH62,63,82,83 | " | 2-4-60-02 | ||||
| 2-5-48 | SHAFT | TH103 | 10000 | 2-5-48-02 | A02011 | |||
| 2-5-60 | SHAFT | TH103 | " | 2-5-60-02 | " | |||
| DEERE | A04 | 2-4-48 | SHAFT | 3200-3400-3800 | 8000 | 2-4-48-04 | A04002 | |
| 2-4-60 | SHAFT | 3200-3400-3800 | 8000 | 2-6-60-04 | " | |||
| GEHL | A24 | 2-4-48 | SHAFT | 552-553-663-883 | 8000 | 2-4-48-24 | ||
| 2-4-48 | SHAFT | DL6,8 | 8000 | 2-4-48-24 | ||||
| 2-4-60 | SHAFT | 552-553-663-883 | 8000 | 2-4-60-24 | ||||
| 2-4-60 | SHAFT | DL6,8 | 8000 | 2-4-60-24 | A24002 | |||
| 2-5-48 | SHAFT | DL10 | 10000 | 2-5-48-24 | A24004 | |||
| 2-5-60 | SHAFT | " | " | 2-5-60-24 | " | |||
| GRADALL | A30 | 90453002 | 2-4-48 | SHAFT | 522,524,534 | 6000 TO 8000LB. | 2-4-48-30 | A30001 |
| 90553006 | 2-5-48 | " | 10000 | 2-5-48-30 | " | |||
| 91163269 | 2-5-60 | " | " | 2-5-60-30 | " | |||
| 2-2-48 | " | " | 2-2-48-30 | |||||
| JLG | 91403360 | 2-6-60 | " | G642A | 6000 TO 8000LB. | 2-6-60-3002 | A30002 | |
| 7301408 | 250-4-48 | S 2 1/4 | TO 12000 | 70237-4-48-30 | " | |||
| 237-4-60 | S 2 1/4 | TO 12000 | 70237-4-60-30 | " | ||||
| 237-4-72 | S 2 1/4 | TO 12000 | 70237-4-72-30 | " | ||||
| INGERSOL | A31 | 159374207 | 2-4-48 | S 1 7/8 | RT706G,708G | 8000 | 2-4-48-31 | A31002 |
| 2-4-60 | S 1 7/8 | " | 2-4-60-31 | |||||
| 15945205 | 2-4-48 | S 1.7/5 | VR636,642 | 8000 | 2-4-48-31 | A31001 | ||
| 2-4-60 | S 1 7/8 | " | 2-4-48-31 | |||||
| 159463406 | 2-4.75-60 | S 2" | VR843 | 8000 | 2-5-60-31 | A31005 | ||
| 2-5-48 | VR1044 | 10000 | 2-5-48-31 | |||||
| 2-5-60 | " | 2-5-60-31 | ||||||
| JCB | A08 | 2-4-48 | S | 506C,508C | 6000 TO 8000LB. | 2-4-48-08 | A08011 | |
| 2-4-60 | S | 506C,508C | " | 2-4-48-08 | " | |||
| LULL | A32 | 10238118 | 2-2-48 | S 1 7/8" | 644 | 2-2-48187-32 | A32001 | |
| 10238026 | 2-4-42 | S 1 7/8" | 644 | |||||
| 10238025 | 2-4-48 | S 1 7/8" | 644 | 6000 TO 8000LB. | 2-4-48187-32 | A32001 | ||
| 2-4-60 | S 1 7/8" | 644 | 6000 TO 8000LB. | 2-4-60187-32 | " | |||
| 10217103 | 1.5-6-48FTP | S 1 7/8" | 644 | 6000 | 1-50-6-60FTP32 | |||
| 10223610 | 1.5-6-60FTP | S 1 7/8" | 644 | 6000 | 1.75-5-60FTP32 | |||
| 2-4-48 | S 2" | 2-4-48-32 | A32005 | |||||
| 2-4-60 | S 2" | 2-4-60-32 | " | |||||
| 1102052? | 2-2-48 | S 2" | 844 | 2-2-48-32 | " | |||
| 10238569 | 2-5-48 | S 2" | 1044-1052 | 2-5-48-32 | " | |||
| 237-4-48 | S 2" | 944E | TO 12000LB. | 237-4-48-32 | A32006 | |||
| 237-4-60 | S 2" | 944E | TO 12000LB. | 237-4-60-32 | " | |||
| 237-4-72 | S 2" | 944E | TO 12000LB. | 237-4-72-32 | " | |||
| MANITOU | A43 | 2-4-48 | MVT1230,1330,1340 | 6000 TO 8000LB. | 2-4-48-43 | |||
| 2-4-60 | " | 2-4-60-43 | ||||||
| 2-4-48 | MT940L-TW;S | 8000 | 2-4-48-43 | |||||
| 2-4-60 | " | 2-4-60-43 | ||||||
| 2-5-48 | MT1645H | 10000 | 2-5-48-43 | |||||
| 2-5-60 | " | 2-5-60-43 | ||||||
| 2-5-48 | MRT1850 | 10000 | 2-5-48-43 | |||||
| 2-5-60 | " | 2-5-60-43 | ||||||
| NEW HOLLAND | A07 | 2-4-48 | LM430,640,840,850 | 6000 TO 8000LB. | 2-4-48-07 | A07001 | ||
|   | 2-4-60 | " | 6000 TO 8000LB. | 2-4-48-07 | " | |||
| 2-4-48 | LM860 | 10000 | 2-4-48-07 | A07003 | ||||
| 2-4-60 | " | 10000 | 2-4-60-19 | " | ||||
| PETTIBONE | A41 | 2-4-48 | 6036-6044-8036-8044 | 6000 TO 8000LB. | 2-4-48-41 | |||
| 2-4-60 | " | 2-4-60-41 | ||||||
| 2-5-48 | 10044 | 10000 | 2-5-48-41 | |||||
| 2-5-60 | " | 10000 | 2-5-60-41 | |||||
| SKYTRACK | A25 | 6041700 | 175-5-60FTP | S 2" | 175-5-60-25FTP | A25001 | ||
| 6040800 | 175-4-48 | S 2" | 175-4-48-25 | " | ||||
| 7048233 | 175-4-48 | S 2" | 6000 | 175-4-48-25 | " | |||
| 6040900 | 2-2-48 | S 2" | 2-2-48-25 | " | ||||
| 7085073 | 2-2-48 | S 2" | 2-2-48-25 | " | ||||
| 7097523 | 2-4-48 | S 2" | 8042 | 6000 TO 8000LB. | 2-4-48-25 | " | ||
| 2-4-60 | S 2" | 6000 TO 8000LB. | 2-4-60-25 | " | ||||
| 7097543 | 2.25-4-48 | S 2" | 10042/10054 | 2-5-48-25 | " | |||
| 7097533 | 175-7-60FTP | S 2" | 8000 TO 10000LB. | 175-7-60-25FTP | " | |||
| ? | 7139746 | 2-5-48 | S 2" | 10000 | 2-5-48-25 | " | ||
| 2-5-60 | S 2" | 10000 | 2-5-60-25 | " | ||||
| 2-6-60 | S 2" | 2-6-60-25 | " | |||||
| TEREX | A19 | 2-4-48 | TH528 | 5500 | 2-4-48-19 | |||
| 2-4-60 | SS636,842 | 2-4-60-19 | ||||||
| 2-5-48 | S 2.125 | SS1048,1056 | 10000 | 2-5-48-19 | ||||
| 2-5-60 | S 2.125 | SS1048,1056 | 10000 | 2-5-60-19 | ||||
| TRAVERSE | A33 | BL916548 | 2-4-48 | 5000 - 8000 | 2-4-48-33 | |||
| 2-4-60 | 2-4-60-33 | |||||||
* Stock Sizes Are In Bold - Other Sizes Are Available Within 5 Days.
* Need Current Oem Part #S For Other Sizes And Brands!!!
| SHAFTS | |||||
| Brand | Oem# | Shaft Size | Mount | Frame Width | Cap |
| SKYTRAK | 7128772 | 2" X" | SHAFT | 48" | 8000 TO 10000LB. |
| 7128792 | 2" X" | SHAFT | 60" | ||
| GRADALL | 90451058 | 2" X 52"* | SHAFT | 48" | |
| 90402478 | 2" X 70 | SHAFT | 66" | ||
| 91401303 | 2 1/4 X 52"* | SHAFT | 48" | ||
| LULL | 10138064 | 1 7/8" X " | SHAFT | 48" | |
| 10124495 | SHAFT | ||||
* 5/8" Pin Hole 3/4" From Each End